CAPITAL BUILDERS - STRATEGY & PROPOSAL | ||||
---|---|---|---|---|
TOTAL NO OF UNITS TO BE SOLD | 60 | |||
CHANNEL PARTNERS / REFERRENCES | 50% | 30 | ||
EXTERNAL LEADS | 50% | 30 | ||
AVERAGE TICKET SIZE | 5 CRORE | |||
TOTAL REVENUE TARGET | 150 CRORE | |||
TARGET UNIT TO BE SOLD | 30 | |||
TIME FRAME | 3 MONTHS | 6 MONTHS | 12 MONTHS | CONVERSION |
PER MONTH TARGET ( OF PLOTS) | 10 | 5 | 3 | 20% |
NO OF SITE VISITS REQUIRED ( PER MONTH) | 50 | 25 | 15 | |
NO OF LEADS REQUIRED TO MAKE SITE VISIT | 250 | 125 | 75 | 20% |
(PER MONTH) | ||||
Average Cost Per Leads -( CPL) Commercial | 4000 | 4000 | 4000 | |
Total Monthly Cost (Budget) | 1000000 | 500000 | 300000 | |
Total Leads Required to Sell 30 Units | 750 | 750 | 750 | |
Total Cost to Generate 750 Leads @4000 (INR) | 3000000 | 3000000 | 3000000 |
SCENARIO -1 | ||||
---|---|---|---|---|
No of Leads | Cost Per Lead | Budget | GST | Total |
40 | 5000 | 200000 | 36000 | 236000 |
100 | 4500 | 450000 | 81000 | 531000 |
300 | 4000 | 1200000 | 216000 | 1416000 |
500 | 3500 | 1750000 | 315000 | 2065000 |
700 | 3000 | 2100000 | 378000 | 2478000 |
SCENARIO -2 | ||||
2 LAKHS PER MONTH | ||||
20% MANAGEMENT FEES - 40,000 + gst |
S.No | WHY TO CHOOSE US? |
---|---|
1 | We have Expeirence Total Experince of 30+ Years, 10 + Years in the Real Estate |
2 | We are Dedicated SPECILIZED Agency for Real Estate Sectors. |
3 | Experience of Generating 60,000 Leads into REAL ESTATE SECTOR ( 1 Lakh + Leads in Total) |
4 | High Quality Verified Leads - no Compromise on Quality |
5 | Exclusive Network of International Advertisement Lobby where People Have Spend 100 Crore + in Ads Spent |
6 | Dedicated Experienced Team to Handle and Perform your Projects |
7 | We can Provide you 360 Degree Marketing & Technology Support Including CRM, Website, ERP Implementation. |